No | Κ | `[ | sΉ{§ | ’ν | v | 1R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | EX | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
18 | 1Κ | {bqo@j | kCΉ | {[_[R[ | 64 | 26 | 6 | 6 | 6 | 8 | - | | | 24 | 4 | 4 | 4 | 4 | 4 | 4 | | 14 | / | 2 | 2 | 4 | 2 | 2 | 2 | | | | | | | | |
5 | 2Κ | ΨΜΗ©r | s | {[_[R[ | 58 | 40 | 8 | 8 | 8 | 8 | 8 | | | 12 | - | / | 2 | 4 | 2 | 4 | | 6 | / | - | / | 2 | 4 | | | | | | | | | | |
8 | 3Κ | ¬ΌDqq@k
| εγ{ | {[_[R[ | 56 | 26 | 8 | 6 | 6 | 6 | / | | | 16 | 4 | 4 | 4 | - | 4 | | | 14 | 4 | 4 | 4 | 2 | | | | | | | | | | | |
12 | 4Κ | Ψ^qohdronqs | ΒX§ | {[_[R[ | 51 | 22 | 6 | 6 | / | 4 | / | 6 | | 22 | / | 4 | 4 | 4 | 2 | 4 | 4 | 7 | / | 3 | - | 2 | 2 | - | | | | | | | | | |
14 | 5Κ | Πͺηκqghqn | μ§ | {[_[R[ | 50 | 26 | 6 | 6 | / | 6 | 8 | | | 15 | 2 | / | 4 | 3 | 4 | 2 | | 9 | 1 | / | - | 2 | 2 | 2 | 2 | | | | | | | | |
7 | 6Κ | ιγ~q·Έ | οι§ | {[_[R[ | 48 | 26 | 6 | 6 | 4 | 6 | 4 | | | 16 | 4 | 4 | 4 | - | 4 | | | 6 | - | - | 2 | 2 | 1 | 1 | | | | | | | | | |
10 | 7Κ | ΄γh | _ήμ§ | {[_[R[ | 46 | 24 | - | 8 | 8 | 8 | / | | | 17 | 6 | 2 | 4 | 5 | / | | | 5 | / | / | 4 | - | 1 | / | | | | | | | | | |
20 | 8Κ | JzαGΒΨ | βθ§ | {[_[R[ | 43 | 32 | 8 | 6 | 6 | 6 | 6 | | | 9 | - | 2 | 1 | 2 | 2 | 2 | - | 2 | - | - | - | 2 | - | | | | | | | | | | |
49 | 9Κ | enΦqXθ | ΒX§ | {[_[R[ | 40 | 24 | 6 | 6 | 6 | 6 | / | | | 16 | - | - | 4 | 4 | 4 | 4 | | | | | | | | | | | | | | | | | |
4 | 10Κ | ·Jμγu[EI[V | ιΚ§ | {[_[R[ | 38 | 30 | 6 | 6 | 6 | 4 | 4 | 4 | | 8 | 1 | 1 | 2 | 2 | - | 2 | | | | | | | | | | | | | | | | | |
25 | 11Κ | ΤόΑc
@r | ͺ§ | {[_[R[ | 37 | 24 | 6 | 4 | 4 | 6 | / | 4 | | 13 | 2 | 2 | 1 | / | 2 | 2 | 4 | | | | | | | | | | | | | | | | |
6 | 12Κ | Πͺηκq
| μ§ | {[_[R[ | 36 | 24 | 6 | 6 | 6 | 6 | | | | 12 | 2 | - | 2 | 2 | 2 | 4 | | | | | | | | | | | | | | | | | |
13 | 12Κ | ΄’²jθ | _ήμ§ | {[_[R[ | 36 | 24 | - | 10 | - | 4 | 10 | | | 12 | - | 6 | - | 6 | / | | | | | | | | | | | | | | | | | | |
17 | 14Κ | ΤόΑc | ͺ§ | {[_[R[ | 34 | 24 | 6 | 6 | 6 | 6 | / | | | 10 | / | 4 | - | 2 | 2 | 2 | | | | | | | | | | | | | | | | | |
26 | 15Κ | Ψ^qbkheenqc | ΒX§ | {[_[R[ | 34 | 26 | 6 | 4 | 4 | 6 | 6 | | | 8 | 4 | / | / | / | 2 | 2 | | | | | | | | | | | | | | | | | |
19 | 16Κ | F²όFόr | s | EBybg | 33 | 28 | 6 | 6 | 6 | 6 | 4 | - | | 5 | - | 2 | 2 | - | 1 | / | | | | | | | | | | | | | | | | | |
39 | 17Κ | ΨcΎόfhrdkd | εγ{ | {[_[R[ | 32 | 12 | 6 | / | / | 6 | / | | | 20 | 4 | 4 | 4 | - | 4 | 4 | | | | | | | | | | | | | | | | | |
47 | 18Κ | £μόΐi|P | εγ{ | uh[ | 32 | 16 | 8 | - | / | 8 | | | | 16 | 4 | 4 | / | 4 | 4 | | | | | | | | | | | | | | | | | | |
2 | 19Κ | RCqfdmshk | F{§ | mywfBOhbO | 32 | 22 | / | 8 | 6 | 8 | | | | 10 | - | / | 4 | 4 | 2 | | | | | | | | | | | | | | | | | | |
23 | 20Κ | Δ‘Tqr
| ΊΙ§ | {[_[R[ | 32 | 24 | - | 6 | 6 | 6 | 6 | | | 8 | 4 | - | / | / | 2 | 2 | | | | | | | | | | | | | | | | | |
3 | 21Κ | ΞμbqC | ιΚ§ | XgOAC | 31 | 22 | / | 6 | - | 8 | 8 | | | 9 | 1 | 4 | - | - | 4 | | | | | | | | | | | | | | | | | | |
57 | 22Κ | ΄^ίqonqsh` | L§ | {[_[R[ | 30 | 18 | 6 | 6 | 6 | / | | | | 12 | 4 | - | 4 | 4 | / | | | | | | | | | | | | | | | | | | |
53 | 23Κ | μRόktb` | L§ | {[_[R[ | 30 | 20 | 6 | 4 | 4 | 6 | | | | 10 | 4 | - | 2 | 4 | F | | | | | | | | | | | | | | | | | | |
32 | 24Κ | Ψ’όr | s | {[_[R[ | 30 | 22 | 6 | 6 | 6 | / | 4 | | | 8 | - | 2 | 2 | - | 2 | 2 | | | | | | | | | | | | | | | | | |
16 | 25Κ | ²μόRIΤφ | s | {[_[R[ | 29 | 12 | 6 | 6 | / | / | / | | | 17 | 4 | - | 4 | 4 | 1 | 4 | | | | | | | | | | | | | | | | | |
35 | 26Κ | cqδA[V
| s | EBybg | 29 | 19 | 8 | / | 6 | / | 5 | | | 10 | / | 4 | 4 | - | 2 | | | | | | | | | | | | | | | | | | |
28 | 27Κ | μvόrv`m | ͺ§ | {[_[R[ | 29 | 20 | 6 | - | 4 | 6 | 4 | | | 9 | / | 2 | 2 | 2 | 2 | 1 | | | | | | | | | | | | | | | | | |
60 | 28Κ | £μόΐs
Dc | εγ{ | uh[ | 28 | 6 | / | / | / | 6 | / | | | 22 | - | 6 | 4 | 6 | 6 | | | | | | | | | | | | | | | | | | |
50 | 29Κ | ΄’² | _ήμ§ | {[_[R[ | 28 | 10 | / | - | - | 2 | 8 | | | 18 | 6 | 6 | / | 2 | 4 | | | | | | | | | | | | | | | | | | |
36 | 30Κ | Δ‘^Rό’ | {ι§ | {[_[R[ | 28 | 12 | 4 | 4 | / | / | 4 | / | | 16 | 2 | 2 | 2 | 4 | 2 | 4 | | | | | | | | | | | | | | | | | |
21 | 31Κ | OάSqmhjd | V§ | {[_[R[ | 28 | 20 | 6 | - | 8 | 6 | | | | 8 | - | 4 | 4 | / | - | | | | | | | | | | | | | | | | | | |
29 | 32Κ | cΗq¬ | €m§ | {[_[R[ | 28 | 22 | 6 | 6 | 6 | / | 4 | | | 6 | - | - | 2 | / | 4 | - | | | | | | | | | | | | | | | | | |
1 | 33Κ | ΨcΎό@ | εγ{ | {[_[R[ | 26 | 24 | 6 | 6 | 6 | / | 6 | | | 2 | - | 2 | - | - | - | - | / | | | | | | | | | | | | | | | | |
30 | 34Κ | ςΰVqΨ@ | βθ§ | {[_[R[ | 25 | 18 | 6 | 6 | 6 | / | | | | 7 | 2 | / | 1 | 2 | 2 | | | | | | | | | | | | | | | | | | |
11 | 35Κ | VμΐqΗ | s | {[_[R[ | 24 | 18 | - | 6 | 6 | 6 | / | | | 6 | / | 4 | - | - | 2 | | | | | | | | | | | | | | | | | | |
15 | 36Κ | ειbόn
| ·θ§ | {[_[R[ | 24 | 24 | 6 | - | 6 | 6 | 6 | | | 0 | - | - | / | / | / | / | | | | | | | | | | | | | | | | | |
38 | 36Κ | ΨcΎόekx | εγ{ | {[_[R[ | 24 | 24 | / | 6 | 6 | 6 | 6 | | | 0 | - | / | / | - | - | | | | | | | | | | | | | | | | | | |
37 | 38Κ | ΞμGl | εγ{ | {[_[R[ | 23 | 19 | 4 | 3 | / | 4 | 4 | 4 | | 4 | 2 | - | / | / | - | 2 | | | | | | | | | | | | | | | | | |
27 | 39Κ | cΰVb{[^ | s | {[_[R[ | 20 | 10 | 4 | 6 | / | / | - | | | 10 | 2 | 2 | 2 | 4 | / | | | | | | | | | | | | | | | | | | |
41 | 40Κ | pc»qΥ | V§ | {[_[R[ | 18 | 8 | - | - | / | 8 | | | | 10 | 2 | / | 2 | 2 | 4 | | | | | | | | | | | | | | | | | | |
34 | 41Κ | ½ͺ[qArB | s | mywfBOhbO | 17 | 11 | / | 4 | F | 4 | 3 | | | 6 | - | / | 4 | 2 | | | | | | | | | | | | | | | | | | | |
9 | 42Κ | Ό’ΣρΎ | εγ{ | {[_[R[ | 16 | 7 | 3 | - | 4 | - | - | | | 9 | 2 | 2 | 2 | 1 | 2 | / | | | | | | | | | | | | | | | | | |
33 | 43Κ | ¬cηbl | kCΉ | {[_[R[ | 16 | 8 | / | 8 | / | / | | | | 8 | - | - | 4 | 2 | 2 | | | | | | | | | | | | | | | | | | |
65 | 43Κ | ΌΊόσ | ηt§ | {[_[R[ | 16 | 8 | - | - | - | 8 | | | | 8 | 4 | / | 4 | / | - | | | | | | | | | | | | | | | | | | |
48 | 45Κ | Ac βg`qt | €m§ | {[_[R[ | 16 | 16 | 4 | 4 | 4 | 4 | - | | | 0 | / | / | / | / | / | | | | | | | | | | | | | | | | | | |
22 | 46Κ | βΊ²M | § | {[_[R[ | 15 | 11 | 6 | / | / | 5 | | | | 4 | 2 | 2 | - | - | / | | | | | | | | | | | | | | | | | | |
40 | 47Κ | εμOι
| s | {[_[R[ | 14 | 8 | 8 | / | - | / | | | | 6 | - | - | / | 4 | 2 | | | | | | | | | | | | | | | | | | |
44 | 48Κ | OμΌrjx | s | {[_[R[ | 14 | 10 | - | - | - | 4 | 6 | | | 4 | / | / | 2 | / | 2 | - | | | | | | | | | | | | | | | | | |
31 | 49Κ | kμΙDVtB[ | ήΗ§ | {[_[R[ | 0 | 0 | C | | | | | | | 0 | C | | | | | | | | | | | | | | | | | | | | | | |
¦u/vR[gΰ~XAu-vR[gAEgAuFvt@EAuCvLZ
Copyright © 1994-2024. Japan Frisbeedog Assosiation. All Rights Reserved.
Frisbee is a brand name and registerted trademark of WHAM-O, INC.