No | Κ | `[ | sΉ{§ | ’ν | v | 1R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | EX | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 1Κ | ΰV²qynqq` | εγ{ | {[_[R[ | 70.65 | 30.29 | | | | | | | | 40.36 | | | | | | | | | | | | | | | | | | | | | | | |
2 | 2Κ | ΤόΑc | ͺ§ | {[_[R[ | 68.09 | 29.52 | | | | | | | | 38.57 | | | | | | | | | | | | | | | | | | | | | | | |
3 | 3Κ | ΰV²qrhc | εγ{ | {[_[R[ | 63.35 | 24.97 | | | | | | | | 38.38 | | | | | | | | | | | | | | | | | | | | | | | |
5 | 4Κ | OμΌrjx | s | {[_[R[ | 62.59 | 26.52 | | | | | | | | 36.07 | | | | | | | | | | | | | | | | | | | | | | | |
4 | 5Κ | μήό€ | ηt§ | {[_[R[ | 59.95 | 26.26 | | | | | | | | 33.69 | | | | | | | | | | | | | | | | | | | | | | | |
8 | 6Κ | VμΐqΗ | s | {[_[R[ | 58.52 | 23.79 | | | | | | | | 34.73 | | | | | | | | | | | | | | | | | | | | | | | |
9 | 7Κ | VΓFOX@x | Γͺ§ | {[_[R[ | 56.55 | 23.36 | | | | | | | | 33.19 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 8Κ | Hc@tΪ | _ήμ§ | {[_[R[ | 52.92 | 22.08 | | | | | | | | 30.84 | | | | | | | | | | | | | | | | | | | | | | | |
7 | 9Κ | ½RΉqfB[EKK | εͺ§ | uh[ | 52.9 | 23.65 | | | | | | | | 29.25 | | | | | | | | | | | | | | | | | | | | | | | |
6 | 10Κ | ΞδvuCN | εγ{ | `VFp[h | 50.06 | 20.31 | | | | | | | | 29.75 | | | | | | | | | | | | | | | | | | | | | | | |
13 | 11Κ | ΄Τ³Mn | s | EBybg | 48.53 | 17.76 | | | | | | | | 30.77 | | | | | | | | | | | | | | | | | | | | | | | |
12 | 12Κ | μΣκY[WFC | R`§ | {[_[R[ | 48.44 | 21.14 | | | | | | | | 27.3 | | | | | | | | | | | | | | | | | | | | | | | |
10 | 13Κ | VΓFv@k
| Γͺ§ | {[_[R[ | 47.56 | 19.16 | | | | | | | | 28.4 | | | | | | | | | | | | | | | | | | | | | | | |
¦u/vR[gΰ~XAu-vR[gAEgAuFvt@EAuCvLZ
Copyright © 1994-2025. Japan Frisbeedog Assosiation. All Rights Reserved.
Frisbee is a brand name and registerted trademark of WHAM-O, INC.